gbtnews gbtnews.org
80,259,245
21,978,531
56,521,955
1,758,759
USA DAILY NEW INFECTIONS
County | Infections | State |
---|---|---|
County | Infections | State |
Maricopa | + 7,278 | Arizona |
Riverside | + 4,325 | California |
Orange | + 2,895 | California |
San Bernardino | + 2,775 | California |
Pima | + 2,358 | Arizona |
Cook | + 2,117 | Illinois |
Clark | + 1,344 | Nevada |
Suffolk | + 1,270 | New York |
Queens | + 1,180 | New York |
Kings | + 1,177 | New York |
Kern | + 1,115 | California |
Nassau | + 1,096 | New York |
Ventura | + 1,023 | California |
Fresno | + 947 | California |
Sacramento | + 935 | California |
Marion | + 788 | Indiana |
Bronx | + 776 | New York |
Alameda | + 774 | California |
Los Angeles | + 741 | California |
Westchester | + 714 | New York |
Pinal | + 673 | Arizona |
Fulton | + 658 | Georgia |
Allegheny | + 657 | Pennsylvania |
Erie | + 656 | New York |
Santa Clara | + 652 | California |
San Joaquin | + 629 | California |
New York | + 628 | New York |
Jefferson | + 608 | Alabama |
Monroe | + 600 | New York |
Webb | + 599 | Texas |
Out Of GA | + 561 | Georgia |
Cobb | + 536 | Georgia |
Middlesex | + 513 | New Jersey |
Montgomery | + 476 | Pennsylvania |
Yuma | + 475 | Arizona |
Mohave | + 473 | Arizona |
Montgomery | + 464 | Maryland |
Montgomery | + 451 | Maryland |
Hudson | + 450 | New Jersey |
Monmouth | + 447 | New Jersey |
Essex | + 445 | New Jersey |
Contra Costa | + 439 | California |
Bergen | + 438 | New Jersey |
New Castle | + 438 | Delaware |
Gwinnett | + 431 | Georgia |
Bernalillo | + 424 | New Mexico |
Fairfax | + 419 | Virginia |
Richmond | + 410 | New York |
Tulare | + 405 | California |
Prince William | + 397 | Virginia |
Yavapai | + 389 | Arizona |
Ocean | + 378 | New Jersey |
Madison | + 375 | Alabama |
Passaic | + 370 | New Jersey |
DeKalb | + 368 | Georgia |
DuPage | + 365 | Illinois |
Arapahoe | + 364 | Colorado |
Lake | + 347 | Indiana |
Bucks | + 345 | Pennsylvania |
Denver | + 338 | Colorado |
Berks | + 336 | Pennsylvania |
Onondaga | + 333 | New York |
Lancaster | + 332 | Pennsylvania |
San Francisco | + 332 | California |
Milwaukee | + 329 | Wisconsin |
Cochise | + 326 | Arizona |
Washoe | + 322 | Nevada |
Douglas | + 319 | Nebraska |
Adams | + 315 | Colorado |
Camden | + 300 | New Jersey |
Hamilton | + 298 | Indiana |
El Paso | + 294 | Texas |
Union | + 291 | New Jersey |
Oneida | + 291 | New York |
Kings | + 291 | California |
Will | + 290 | Illinois |
El Paso | + 283 | Colorado |
Lake | + 282 | Illinois |
Monterey | + 275 | California |
Lehigh | + 272 | Pennsylvania |
Anne Arundel | + 271 | Maryland |
Harris | + 263 | Texas |
Mobile | + 253 | Alabama |
Pulaski | + 247 | Arkansas |
Burlington | + 246 | New Jersey |
Rockland | + 243 | New York |
Virginia Beach | + 240 | Virginia |
Santa Barbara | + 240 | California |
Nueces | + 234 | Texas |
Northampton | + 234 | Pennsylvania |
Coconino | + 231 | Arizona |
Albany | + 229 | New York |
Morris | + 228 | New Jersey |
Kane | + 226 | Illinois |
York | + 222 | Pennsylvania |
Imperial | + 222 | California |
Delaware | + 221 | Pennsylvania |
Johnson | + 221 | Indiana |
Santa Cruz | + 219 | California |
Allen | + 218 | Indiana |
INDIA DAILY NEW INFECTIONS
State | Infections |
---|---|
State | Infections |
Kerala | + 5,397 |
Maharashtra | + 3,431 |
West Bengal | + 1,541 |
Uttar Pradesh | + 1,414 |
Madhya Pradesh | + 1,031 |
Tamil Nadu | + 1,027 |
Rajasthan | + 1,023 |
Karnataka | + 1,005 |
Gujarat | + 910 |
Chhattisgarh | + 853 |
Delhi | + 758 |
Bihar | + 594 |
Uttarakhand | + 468 |
Haryana | + 408 |
Andhra Pradesh | + 355 |
Odisha | + 325 |
Telangana | + 317 |
Punjab | + 316 |
Himachal Pradesh | + 292 |
Jammu And Kashmir | + 284 |
Jharkhand | + 168 |
Goa | + 80 |
Manipur | + 67 |
Assam | + 61 |
Chandigarh | + 36 |
Meghalaya | + 29 |
Puducherry | + 29 |
Sikkim | + 20 |
Ladakh | + 14 |
Andaman And Nicobar Islands | + 11 |
Nagaland | + 5 |
Dadra And Nagar Haveli And Daman And Diu | + 3 |
Tripura | + 1 |
GLOBAL DAILY NEW INFECTIONS
Country | Infections |
---|---|
Country | Infections |
United States | + 98,840 |
Russia | + 58,276 |
United Kingdom | + 32,725 |
Brazil | + 22,967 |
India | + 22,350 |
France | + 20,262 |
Italy | + 19,037 |
Germany | + 18,411 |
Turkey | + 17,543 |
Colombia | + 14,941 |
South Africa | + 14,796 |
Spain | + 14,659 |
Argentina | + 10,689 |
Mexico | + 9,679 |
Poland | + 9,081 |
Indonesia | + 7,259 |
Iran | + 6,021 |
Israel | + 4,713 |
Pakistan | + 4,412 |
Czechia | + 4,402 |
Portugal | + 4,146 |
Slovakia | + 4,046 |
Japan | + 3,841 |
Serbia | + 3,823 |
Romania | + 3,812 |
Denmark | + 2,992 |
Panama | + 2,986 |
Lithuania | + 2,692 |
Hungary | + 2,610 |
Chile | + 2,521 |
Morocco | + 2,329 |
Lebanon | + 2,136 |
Belarus | + 1,893 |
Georgia | + 1,881 |
Philippines | + 1,877 |
Austria | + 1,851 |
Tunisia | + 1,826 |
Slovenia | + 1,794 |
Azerbaijan | + 1,703 |
Croatia | + 1,643 |
Jordan | + 1,616 |
Peru | + 1,564 |
West Bank And Gaza | + 1,518 |
Dominican Republic | + 1,381 |
Malaysia | + 1,247 |
United Arab Emirates | + 1,230 |
Kazakhstan | + 1,223 |
Bangladesh | + 1,163 |
Iraq | + 1,140 |
Egypt | + 1,133 |
South Korea | + 1,132 |
Ireland | + 1,025 |
Ecuador | + 818 |
Moldova | + 815 |
Nigeria | + 784 |
Myanmar (Burma) | + 758 |
Kosovo | + 695 |
Namibia | + 683 |
Latvia | + 666 |
Honduras | + 623 |
Armenia | + 621 |
Greece | + 617 |
Nepal | + 608 |
Bosnia And Herzegovina | + 593 |
Estonia | + 573 |
Paraguay | + 559 |
Albania | + 553 |
Sri Lanka | + 551 |
Montenegro | + 522 |
North Macedonia | + 489 |
Ethiopia | + 481 |
Bolivia | + 469 |
Libya | + 461 |
Uganda | + 446 |
Algeria | + 434 |
Uruguay | + 391 |
Venezuela | + 358 |
Zambia | + 337 |
Norway | + 317 |
Kenya | + 282 |
Kuwait | + 260 |
Bulgaria | + 257 |
Bahrain | + 234 |
Finland | + 201 |
Burkina Faso | + 193 |
Thailand | + 191 |
Congo (Kinshasa) | + 190 |
Guatemala | + 186 |
Cuba | + 183 |
Kyrgyzstan | + 180 |
Saudi Arabia | + 178 |
Senegal | + 169 |
Afghanistan | + 155 |
Mauritania | + 146 |
Eswatini | + 138 |
Qatar | + 129 |
Syria | + 120 |
Uzbekistan | + 112 |
Zimbabwe | + 94 |
Jamaica | + 78 |
Mozambique | + 77 |
Rwanda | + 73 |
Niger | + 72 |
Angola | + 70 |
Suriname | + 70 |
Malawi | + 62 |
Liechtenstein | + 60 |
Andorra | + 57 |
Bhutan | + 57 |
Hong Kong | + 57 |
Cyprus | + 50 |
Malta | + 50 |
Mali | + 47 |
Eritrea | + 41 |
Tajikistan | + 32 |
Gabon | + 28 |
Togo | + 26 |
Maldives | + 25 |
Guyana | + 23 |
China | + 20 |
Australia | + 19 |
Sierra Leone | + 18 |
Guinea | + 16 |
Singapore | + 14 |
Burundi | + 13 |
Chad | + 13 |
Côte d’Ivoire | + 10 |
Cabo Verde | + 8 |
Trinidad And Tobago | + 8 |
Grenada | + 7 |
Mongolia | + 7 |
Vietnam | + 7 |
Monaco | + 6 |
Djibouti | + 4 |
Taiwan | + 4 |
Barbados | + 2 |
Sao Tome And Principe | + 2 |
Antigua And Barbuda | + 1 |
Canada | + 1 |
GLOBAL DAILY NEW FATAL
Country | Fatal |
---|---|
Country | Fatal |
United States | + 1,197 |
Russia | + 1,130 |
Mexico | + 665 |
United Kingdom | + 570 |
Brazil | + 483 |
Italy | + 459 |
South Africa | + 293 |
Germany | + 287 |
Indonesia | + 258 |
Turkey | + 256 |
India | + 251 |
Poland | + 240 |
Colombia | + 236 |
France | + 159 |
Pakistan | + 148 |
Iran | + 132 |
Romania | + 111 |
Argentina | + 108 |
Hungary | + 104 |
Croatia | + 84 |
Czechia | + 83 |
Portugal | + 65 |
Switzerland | + 61 |
Tunisia | + 61 |
Chile | + 55 |
Japan | + 55 |
Peru | + 51 |
Bulgaria | + 50 |
Greece | + 50 |
Egypt | + 49 |
Serbia | + 49 |
Panama | + 41 |
Morocco | + 40 |
Austria | + 38 |
Georgia | + 37 |
Azerbaijan | + 36 |
Jordan | + 30 |
Slovenia | + 28 |
North Macedonia | + 26 |
Kosovo | + 24 |
Bosnia And Herzegovina | + 23 |
Moldova | + 23 |
Bangladesh | + 20 |
Myanmar (Burma) | + 20 |
Denmark | + 20 |
South Korea | + 20 |
Armenia | + 19 |
Lithuania | + 19 |
West Bank And Gaza | + 17 |
Latvia | + 16 |
Libya | + 16 |
Ethiopia | + 15 |
Israel | + 15 |
Lebanon | + 14 |
Afghanistan | + 13 |
Mauritania | + 13 |
Algeria | + 11 |
Iraq | + 11 |
Mali | + 10 |
Albania | + 9 |
Belarus | + 9 |
Saudi Arabia | + 9 |
Guatemala | + 8 |
Kazakhstan | + 8 |
Nepal | + 8 |
Syria | + 8 |
Uruguay | + 8 |
Bolivia | + 7 |
Ecuador | + 7 |
Estonia | + 7 |
Honduras | + 7 |
Philippines | + 7 |
El Salvador | + 6 |
United Arab Emirates | + 6 |
Senegal | + 5 |
Montenegro | + 4 |
Nigeria | + 4 |
Venezuela | + 4 |
Angola | + 3 |
Malaysia | + 3 |
Cyprus | + 2 |
Ireland | + 2 |
Jamaica | + 2 |
Zimbabwe | + 2 |
Bahrain | + 1 |
Cuba | + 1 |
Kenya | + 1 |
Niger | + 1 |
Qatar | + 1 |
Sri Lanka | + 1 |
Suriname | + 1 |
Hong Kong | + 1 |
GLOBAL DAILY NEW RECOVERED
Country | Recovered |
---|---|
Country | Recovered |
Russia | + 55,582 |
United States | + 38,588 |
Turkey | + 35,511 |
Italy | + 32,324 |
India | + 22,910 |
Germany | + 21,800 |
Colombia | + 13,393 |
Brazil | + 9,513 |
Iran | + 9,051 |
Poland | + 8,807 |
Mexico | + 8,660 |
South Africa | + 7,273 |
Romania | + 6,479 |
Indonesia | + 6,324 |
Czechia | + 5,252 |
Azerbaijan | + 4,359 |
Hungary | + 3,460 |
Pakistan | + 3,355 |
Denmark | + 3,241 |
Israel | + 3,194 |
Morocco | + 3,192 |
Croatia | + 3,021 |
Japan | + 2,914 |
Portugal | + 2,593 |
Belarus | + 2,395 |
Austria | + 2,202 |
Bangladesh | + 2,113 |
Jordan | + 1,816 |
Kazakhstan | + 1,710 |
Panama | + 1,704 |
Lebanon | + 1,636 |
Peru | + 1,628 |
Chile | + 1,545 |
Iraq | + 1,531 |
Georgia | + 1,515 |
West Bank And Gaza | + 1,485 |
Kosovo | + 1,466 |
Malaysia | + 1,441 |
Slovakia | + 1,396 |
United Arab Emirates | + 1,386 |
Moldova | + 1,288 |
Bulgaria | + 1,186 |
Armenia | + 1,049 |
Myanmar (Burma) | + 1,013 |
Nepal | + 892 |
France | + 806 |
Honduras | + 781 |
Bosnia And Herzegovina | + 771 |
Sri Lanka | + 771 |
Ethiopia | + 754 |
North Macedonia | + 748 |
Latvia | + 665 |
Tunisia | + 650 |
Libya | + 628 |
Nigeria | + 597 |
Albania | + 514 |
Egypt | + 511 |
South Korea | + 484 |
Uruguay | + 439 |
Namibia | + 404 |
Lithuania | + 387 |
Guatemala | + 380 |
Dominican Republic | + 374 |
Algeria | + 367 |
Bolivia | + 367 |
Venezuela | + 325 |
Montenegro | + 311 |
Kyrgyzstan | + 307 |
Philippines | + 301 |
Mauritania | + 297 |
Kuwait | + 232 |
Saudi Arabia | + 207 |
Burkina Faso | + 200 |
Angola | + 192 |
Bahrain | + 189 |
Uzbekistan | + 165 |
Jamaica | + 158 |
Zimbabwe | + 154 |
Estonia | + 150 |
Qatar | + 138 |
Mongolia | + 127 |
Cuba | + 125 |
Malta | + 124 |
Hong Kong | + 114 |
Kenya | + 91 |
Zambia | + 91 |
Afghanistan | + 85 |
Uganda | + 84 |
Guyana | + 77 |
Côte d’Ivoire | + 68 |
Eswatini | + 64 |
Mali | + 58 |
Syria | + 51 |
Senegal | + 43 |
Tajikistan | + 40 |
Togo | + 39 |
Thailand | + 36 |
Andorra | + 32 |
Suriname | + 29 |
Trinidad And Tobago | + 24 |
Vietnam | + 22 |
Gabon | + 21 |
Singapore | + 20 |
Cabo Verde | + 15 |
Maldives | + 15 |
China | + 12 |
Guinea | + 10 |
Grenada | + 8 |
Niger | + 8 |
Bhutan | + 6 |
Djibouti | + 5 |
Monaco | + 5 |
Taiwan | + 5 |
Australia | + 5 |
Chad | + 3 |
Sao Tome And Principe | + 3 |
Canada | + 2 |
Barbados | + 1 |
Cambodia | + 1 |
Timor-Leste | + 1 |
World Coronavirus stats gbtnews live update 2021-01-16 21:07:42
Country | Confirmed | Change | % | Active | Change | % | Recovered | Change | % | Fatal | Change | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Confirmed | Change | % | Active | Change | % | Recovered | Change | % | Fatal | Change | % |
United States | 19,210,166 | +98,840 | (+0.51%) | 7,614,192 | +59,055 | (+0.78%) | 11,257,711 | +38,588 | (+0.34%) | 338,263 | +1,197 | (+0.36%) |
India | 10,169,818 | +22,350 | (+0.22%) | 282,331 | -811 | (-0.29%) | 9,740,108 | +22,910 | (+0.24%) | 147,379 | +251 | (+0.17%) |
Brazil | 7,448,560 | +22,967 | (+0.31%) | 798,710 | +12,971 | (+1.65%) | 6,459,335 | +9,513 | (+0.15%) | 190,515 | +483 | (+0.25%) |
Russia | 3,021,964 | +58,276 | (+1.93%) | 541,299 | +1,564 | (+0.29%) | 2,426,439 | +55,582 | (+2.34%) | 54,226 | +1,130 | (+2.13%) |
France | 2,547,771 | +20,262 | (+0.80%) | 2,295,899 | +19,297 | (+0.85%) | 189,445 | +806 | (+0.43%) | 62,427 | +159 | (+0.26%) |
United Kingdom | 2,221,312 | +32,725 | (+1.47%) | 2,151,117 | +32,155 | (+1.52%) | 0 | 70,195 | +570 | (+0.82%) | ||
Turkey | 2,118,255 | +17,543 | (+0.83%) | 128,081 | -18,224 | (-14.23%) | 1,970,803 | +35,511 | (+1.83%) | 19,371 | +256 | (+1.34%) |
Italy | 2,028,354 | +19,037 | (+0.94%) | 579,886 | -13,746 | (-2.37%) | 1,377,109 | +32,324 | (+2.40%) | 71,359 | +459 | (+0.65%) |
Spain | 1,869,610 | +14,659 | (+0.78%) | 1,819,786 | +14,659 | (+0.81%) | 0 | 49,824 | ||||
Germany | 1,632,737 | +18,411 | (+1.13%) | 396,569 | -3,676 | (-0.93%) | 1,206,200 | +21,800 | (+1.84%) | 29,968 | +287 | (+0.97%) |
Colombia | 1,574,707 | +14,941 | (+0.95%) | 102,308 | +1,312 | (+1.30%) | 1,430,709 | +13,393 | (+0.94%) | 41,690 | +236 | (+0.57%) |
Argentina | 1,574,554 | +10,689 | (+0.68%) | 147,855 | +10,581 | (+7.71%) | 1,384,277 | 42,422 | +108 | (+0.26%) | ||
Mexico | 1,372,243 | +9,679 | (+0.71%) | 226,490 | +354 | (+0.16%) | 1,023,916 | +8,660 | (+0.85%) | 121,837 | +665 | (+0.55%) |
Poland | 1,249,079 | +9,081 | (+0.73%) | 237,404 | +34 | (+0.01%) | 984,683 | +8,807 | (+0.90%) | 26,992 | +240 | (+0.90%) |
Iran | 1,189,203 | +6,021 | (+0.51%) | 201,027 | -3,162 | (-1.57%) | 933,736 | +9,051 | (+0.98%) | 54,440 | +132 | (+0.24%) |
Peru | 1,005,546 | +1,564 | (+0.16%) | 26,510 | -115 | (-0.43%) | 941,668 | +1,628 | (+0.17%) | 37,368 | +51 | (+0.14%) |
South Africa | 983,359 | +14,796 | (+1.50%) | 126,832 | +7,230 | (+6.05%) | 830,251 | +7,273 | (+0.88%) | 26,276 | +293 | (+1.13%) |
Indonesia | 700,097 | +7,259 | (+1.04%) | 108,946 | +677 | (+0.63%) | 570,304 | +6,324 | (+1.12%) | 20,847 | +258 | (+1.25%) |
Czechia | 664,863 | +4,402 | (+0.66%) | 96,308 | -933 | (-0.97%) | 557,696 | +5,252 | (+0.95%) | 10,859 | +83 | (+0.77%) |
Romania | 612,373 | +3,812 | (+0.62%) | 67,042 | -2,778 | (-4.14%) | 530,308 | +6,479 | (+1.24%) | 15,023 | +111 | (+0.74%) |
Chile | 595,831 | +2,521 | (+0.42%) | 14,471 | +921 | (+6.80%) | 565,002 | +1,545 | (+0.27%) | 16,358 | +55 | (+0.34%) |
Iraq | 589,943 | +1,140 | (+0.19%) | 48,316 | -402 | (-0.83%) | 528,872 | +1,531 | (+0.29%) | 12,755 | +11 | (+0.09%) |
Canada | 535,213 | +1 | (+0.00%) | 76,429 | -1 | (-0.00%) | 444,065 | +2 | (+0.00%) | 14,719 | ||
Bangladesh | 507,265 | +1,163 | (+0.23%) | 51,064 | -970 | (-1.90%) | 448,803 | +2,113 | (+0.47%) | 7,398 | +20 | (+0.27%) |
Pakistan | 469,482 | +4,412 | (+0.94%) | 39,177 | +909 | (+2.38%) | 420,489 | +3,355 | (+0.80%) | 9,816 | +148 | (+1.53%) |
Philippines | 467,601 | +1,877 | (+0.40%) | 27,748 | +1,569 | (+5.99%) | 430,791 | +301 | (+0.07%) | 9,062 | +7 | (+0.08%) |
Switzerland | 428,197 | 109,538 | -61 | (-0.06%) | 311,500 | 7,159 | +61 | (+0.86%) | ||||
Morocco | 428,193 | +2,329 | (+0.54%) | 29,103 | -903 | (-3.10%) | 391,920 | +3,192 | (+0.82%) | 7,170 | +40 | (+0.56%) |
Sweden | 396,048 | 387,769 | 0 | 8,279 | ||||||||
Israel | 394,391 | +4,713 | (+1.20%) | 33,337 | +1,504 | (+4.72%) | 357,868 | +3,194 | (+0.90%) | 3,186 | +15 | (+0.47%) |
Portugal | 391,782 | +4,146 | (+1.06%) | 70,178 | +1,488 | (+2.17%) | 315,126 | +2,593 | (+0.83%) | 6,478 | +65 | (+1.01%) |
Saudi Arabia | 361,903 | +178 | (+0.05%) | 2,920 | -38 | (-1.30%) | 352,815 | +207 | (+0.06%) | 6,168 | +9 | (+0.15%) |
Austria | 349,055 | +1,851 | (+0.53%) | 25,118 | -389 | (-1.55%) | 318,154 | +2,202 | (+0.70%) | 5,783 | +38 | (+0.66%) |
Serbia | 320,167 | +3,823 | (+1.19%) | 317,236 | +3,774 | (+1.20%) | 0 | 2,931 | +49 | (+1.70%) | ||
Hungary | 314,164 | +2,610 | (+0.83%) | 181,342 | -954 | (-0.53%) | 123,989 | +3,460 | (+2.87%) | 8,833 | +104 | (+1.19%) |
Jordan | 285,306 | +1,616 | (+0.57%) | 25,283 | -230 | (-0.91%) | 256,312 | +1,816 | (+0.71%) | 3,711 | +30 | (+0.81%) |
Nepal | 257,200 | +608 | (+0.24%) | 7,092 | -292 | (-4.12%) | 248,292 | +892 | (+0.36%) | 1,816 | +8 | (+0.44%) |
Panama | 226,660 | +2,986 | (+1.32%) | 41,155 | +1,241 | (+3.11%) | 181,749 | +1,704 | (+0.95%) | 3,756 | +41 | (+1.10%) |
Georgia | 218,724 | +1,881 | (+0.86%) | 20,191 | +329 | (+1.66%) | 196,220 | +1,515 | (+0.78%) | 2,313 | +37 | (+1.63%) |
Azerbaijan | 211,764 | +1,703 | (+0.80%) | 49,103 | -2,692 | (-5.48%) | 160,245 | +4,359 | (+2.80%) | 2,416 | +36 | (+1.51%) |
Japan | 209,980 | +3,841 | (+1.83%) | 29,082 | +872 | (+3.09%) | 177,793 | +2,914 | (+1.67%) | 3,105 | +55 | (+1.80%) |
Ecuador | 208,828 | +818 | (+0.39%) | 13,226 | +811 | (+6.53%) | 181,618 | 13,984 | +7 | (+0.05%) | ||
Croatia | 203,962 | +1,643 | (+0.81%) | 13,861 | -1,462 | (-10.55%) | 186,553 | +3,021 | (+1.65%) | 3,548 | +84 | (+2.42%) |
United Arab Emirates | 199,665 | +1,230 | (+0.62%) | 23,147 | -162 | (-0.70%) | 175,865 | +1,386 | (+0.79%) | 653 | +6 | (+0.93%) |
Bulgaria | 196,915 | +257 | (+0.13%) | 80,976 | -979 | (-1.21%) | 108,866 | +1,186 | (+1.10%) | 7,073 | +50 | (+0.71%) |
Kazakhstan | 196,216 | +1,223 | (+0.62%) | 23,016 | -495 | (-2.15%) | 170,515 | +1,710 | (+1.01%) | 2,685 | +8 | (+0.30%) |
Belarus | 183,006 | +1,893 | (+1.03%) | 19,807 | -511 | (-2.58%) | 161,832 | +2,395 | (+1.50%) | 1,367 | +9 | (+0.66%) |
Lebanon | 168,069 | +2,136 | (+1.27%) | 47,755 | +486 | (+1.03%) | 118,947 | +1,636 | (+1.39%) | 1,367 | +14 | (+1.03%) |
Slovakia | 165,608 | +4,046 | (+2.44%) | 48,213 | +2,650 | (+5.82%) | 115,663 | +1,396 | (+1.22%) | 1,732 | ||
Dominican Republic | 165,035 | +1,381 | (+0.84%) | 35,525 | +1,007 | (+2.92%) | 127,106 | +374 | (+0.30%) | 2,404 | ||
Costa Rica | 162,990 | 32,062 | 128,842 | 2,086 | ||||||||
Armenia | 156,763 | +621 | (+0.40%) | 16,215 | -447 | (-2.76%) | 137,815 | +1,049 | (+0.77%) | 2,733 | +19 | (+0.70%) |
Bolivia | 153,590 | +469 | (+0.31%) | 14,753 | +95 | (+0.65%) | 129,754 | +367 | (+0.28%) | 9,083 | +7 | (+0.08%) |
Denmark | 149,333 | +2,992 | (+2.00%) | 42,774 | -269 | (-0.63%) | 105,425 | +3,241 | (+3.17%) | 1,134 | +20 | (+1.80%) |
Kuwait | 149,277 | +260 | (+0.17%) | 3,221 | +28 | (+0.88%) | 145,130 | +232 | (+0.16%) | 926 | ||
Qatar | 142,734 | +129 | (+0.09%) | 1,948 | -10 | (-0.51%) | 140,542 | +138 | (+0.10%) | 244 | +1 | (+0.41%) |
Moldova | 140,250 | +815 | (+0.58%) | 12,167 | -496 | (-4.08%) | 125,212 | +1,288 | (+1.04%) | 2,871 | +23 | (+0.81%) |
Guatemala | 135,080 | +186 | (+0.14%) | 6,978 | -202 | (-2.89%) | 123,345 | +380 | (+0.31%) | 4,757 | +8 | (+0.17%) |
Greece | 134,852 | +617 | (+0.46%) | 36,581 | +567 | (+1.57%) | 93,764 | 4,507 | +50 | (+1.12%) | ||
West Bank And Gaza | 130,598 | +1,518 | (+1.16%) | 22,620 | +16 | (+0.07%) | 106,718 | +1,485 | (+1.41%) | 1,260 | +17 | (+1.37%) |
Egypt | 130,126 | +1,133 | (+0.87%) | 13,832 | +573 | (+4.32%) | 108,985 | +511 | (+0.47%) | 7,309 | +49 | (+0.67%) |
Tunisia | 128,578 | +1,826 | (+1.42%) | 25,767 | +1,115 | (+4.52%) | 98,426 | +650 | (+0.66%) | 4,385 | +61 | (+1.41%) |
Oman | 128,290 | 6,358 | 120,441 | 1,491 | ||||||||
Lithuania | 126,581 | +2,692 | (+2.13%) | 64,430 | +2,286 | (+3.68%) | 60,946 | +387 | (+0.64%) | 1,205 | +19 | (+1.60%) |
Ethiopia | 121,880 | +481 | (+0.39%) | 12,384 | -288 | (-2.33%) | 107,599 | +754 | (+0.71%) | 1,897 | +15 | (+0.80%) |
Myanmar (Burma) | 120,546 | +758 | (+0.63%) | 17,054 | -275 | (-1.61%) | 100,940 | +1,013 | (+1.01%) | 2,552 | +20 | (+0.79%) |
Honduras | 118,659 | +623 | (+0.53%) | 60,011 | -165 | (-0.27%) | 55,587 | +781 | (+1.43%) | 3,061 | +7 | (+0.23%) |
Slovenia | 113,815 | +1,794 | (+1.58%) | 19,356 | +1,766 | (+10.04%) | 91,952 | 2,507 | +28 | (+1.13%) | ||
Venezuela | 111,603 | +358 | (+0.32%) | 4,789 | +29 | (+0.61%) | 105,804 | +325 | (+0.31%) | 1,010 | +4 | (+0.40%) |
Bosnia And Herzegovina | 108,891 | +593 | (+0.54%) | 30,323 | -201 | (-0.66%) | 74,667 | +771 | (+1.04%) | 3,901 | +23 | (+0.59%) |
Paraguay | 103,888 | +559 | (+0.54%) | 26,225 | +559 | (+2.18%) | 75,509 | 2,154 | ||||
Malaysia | 101,565 | +1,247 | (+1.23%) | 18,576 | -197 | (-1.06%) | 82,540 | +1,441 | (+1.78%) | 449 | +3 | (+0.67%) |
Libya | 97,653 | +461 | (+0.47%) | 27,949 | -183 | (-0.65%) | 68,289 | +628 | (+0.93%) | 1,415 | +16 | (+1.14%) |
Algeria | 97,441 | +434 | (+0.45%) | 29,581 | +56 | (+0.19%) | 65,144 | +367 | (+0.57%) | 2,716 | +11 | (+0.41%) |
Kenya | 95,713 | +282 | (+0.29%) | 17,249 | +190 | (+1.11%) | 76,811 | +91 | (+0.12%) | 1,653 | +1 | (+0.06%) |
Bahrain | 91,304 | +234 | (+0.26%) | 1,801 | +44 | (+2.50%) | 89,152 | +189 | (+0.21%) | 351 | +1 | (+0.29%) |
China | 86,933 | +20 | (+0.02%) | 328 | +8 | (+2.50%) | 81,971 | +12 | (+0.01%) | 4,634 | ||
Ireland | 84,098 | +1,025 | (+1.22%) | 58,540 | +1,023 | (+1.78%) | 23,364 | 2,194 | +2 | (+0.09%) | ||
Nigeria | 82,747 | +784 | (+0.95%) | 11,253 | +183 | (+1.65%) | 70,248 | +597 | (+0.86%) | 1,246 | +4 | (+0.32%) |
North Macedonia | 80,896 | +489 | (+0.60%) | 20,313 | -285 | (-1.40%) | 58,182 | +748 | (+1.30%) | 2,401 | +26 | (+1.09%) |
Kyrgyzstan | 80,025 | +180 | (+0.22%) | 4,508 | -127 | (-2.82%) | 74,177 | +307 | (+0.42%) | 1,340 | ||
Uzbekistan | 76,568 | +112 | (+0.15%) | 2,045 | -53 | (-2.59%) | 73,911 | +165 | (+0.22%) | 612 | ||
Singapore | 58,509 | +14 | (+0.02%) | 128 | -6 | (-4.69%) | 58,352 | +20 | (+0.03%) | 29 | ||
South Korea | 55,902 | +1,132 | (+2.02%) | 16,577 | +628 | (+3.94%) | 38,532 | +484 | (+1.27%) | 793 | +20 | (+2.59%) |
Albania | 55,380 | +553 | (+1.00%) | 23,456 | +30 | (+0.13%) | 30,790 | +514 | (+1.70%) | 1,134 | +9 | (+0.80%) |
Ghana | 54,043 | 933 | 52,777 | 333 | ||||||||
Afghanistan | 50,810 | +155 | (+0.31%) | 8,227 | +57 | (+0.70%) | 40,444 | +85 | (+0.21%) | 2,139 | +13 | (+0.61%) |
Kosovo | 50,135 | +695 | (+1.39%) | 10,179 | -795 | (-7.81%) | 38,658 | +1,466 | (+3.94%) | 1,298 | +24 | (+1.88%) |
Norway | 46,248 | +317 | (+0.69%) | 27,829 | +317 | (+1.15%) | 17,998 | 421 | ||||
Montenegro | 45,945 | +522 | (+1.14%) | 9,173 | +207 | (+2.31%) | 36,120 | +311 | (+0.87%) | 652 | +4 | (+0.62%) |
Luxembourg | 45,209 | 7,177 | 37,574 | 458 | ||||||||
El Salvador | 44,619 | 3,341 | -6 | (-0.18%) | 39,989 | 1,289 | +6 | (+0.47%) | ||||
